Pricing Overview
- Home
- Pricing Overview
Hybrid IT – Pricing Overview
At Hybrid IT, we aim to be clear, honest, and flexible with our pricing. Below is a simple breakdown of how we charge for different types of support. We're not a faceless MSP — we believe in adding real value, not locking you into cookie-cutter contracts.
| Service Type | Rate | Notes |
|---|---|---|
| Ad-Hoc IT Support (Business) | £100/hour | For one-off work outside a monthly retainer or agreed day rate. |
| Retained Business Support | Discounted Rate | Typically 25% off the hourly rate. Retainers are scoped individually based on needs. |
| Day Rate (Projects) | Negotiated | For larger or scoped business work — get in touch to discuss. |
| Emergency Call-Out | £120/hour | Urgent support outside normal hours (subject to availability). |
| Service Type | Rate | Notes |
|---|---|---|
| Ad-Hoc IT Support (Consumer) | £80/hour | For residential customers – includes troubleshooting, upgrades, etc. |
| Type | Notes | Rate |
|---|---|---|
| Standard | Rig based recovery | £140.00 |
| Advanced | Extended engineering, advanced board work, microsoldering | £270.00 |
| Advanced Plus | Extended engineering with donor components required and chip level recovery (0 to 4TB) | £370.00 |
| Advanced Plus HC | Extended engineering with donor components required and chip level recovery (Over 4TB) | £470.00 |
| Inbound carriage | DPD direct collection | £19.00 |
| Inbound carriage | DPD drop-off location | £10.00 |
| Outbound carriage | DPD direct delivery | £10.00 |
| Outbound carriage | DPD drop-off location | £10.00 |
| Secure destroy | Secure destroy after recovery attempt with certificate | £0.00 |
| Charge for tampered drives | Non-refundable charge for tampered and opened drives and excessive damage from a prior attempt | £60.00 |
| Type | Notes | Rate |
|---|---|---|
| 1TB | Seagate 1TB External USB 3.0 HDD Encrypted | £50.00 |
| 2TB | Seagate 2TB External USB 3.0 HDD Encrypted | £70.00 |
| 4TB | Seagate 4TB External USB 3.0 HDD Encrypted | £90.00 |
| Type | Notes | Rate |
|---|---|---|
| Standard Recovery | Initial diagnostics free. In-house recovery where safe; otherwise referred to. (RAID, CCTV and Forensic work is quoted on a per job basis and would need to be discussed in advance with one of the team) | Case-by-case |
Not sure what applies to you?
Just reach out — we’re happy to chat and figure out what makes sense for your setup or budget.
The world brands we working with
We provide maintenance, support and repairs for a wide range of computer brands like Acer, Apple, Asus, Dell, Fujitsu, HP, Lenovo and Toshiba and more...
View ServicesWhy Choose Us
- Experienced: Over 25 years of hands-on IT experience
- Certified: Microsoft and AWS certified
- 5-Star Rated: Trusted by clients on Google and Facebook
- Local with National Reach: Serving Northumberland and beyond through remote support
- Proactive: Solutions that prevent issues before they disrupt your business
What Our Clients Say
Fantastic service! Resolved our server issue quickly and provided expert advice for future improvements.” – 5-Star Google Review